Gasoline type Tamping Rammer | ||||
Model | Rammer HW-R80(Gasoline) | Rammer HW-R100(Gasoline) | ||
Engine | Honda GX160 4.0KW/5.5HP or can option | Honda GX160 4.0KW/5.5HP or can option | ||
Weight(kg) | 85 | 90 | ||
Dimension(mm) | L600*W600*H1000 | L600*W600*H1000 | ||
Shoe size(mm) | L300*W330 | L300*W330 | ||
Impact force(KN) | 15 | 20 | ||
Jumping height(mm) | 40-65 | 40-70 | ||
Forward speed(m/min) | 0-25 | 0-25 | ||
Material | Cast-iron or Aluminum | Cast-iron or Aluminum | ||
Max.output(KW/HP) | 4.0/5.5 | 4.0/5.5 | ||
Max.speed(rpm.) | 3600 | 3600 | ||
Fuel tank(L) | 3 | 3 | ||
Electric type Tamping Rammer | ||||
Model | Rammer HW-R80E(Electric) | Rammer HW-R100E(Electric) | ||
Engine | Electric motor 380V/50HZ | Electric motor 380V/50HZ | ||
Weight(kg) | 90 | 100 | ||
Dimension(mm) | L600*W600*H1000 | L600*W600*H1000 | ||
Shoe size(mm) | L300*W330 | L300*W330 | ||
Impact force(KN) | 15 | 20 | ||
Jumping height(mm) | 40-65 | 45-70 | ||
Forward speed(m/min) | 8-10 | 45-80 | ||
Material | Cast-iron or Aluminum | Cast-iron or Aluminum | ||
Max.speed(rpm.) | 3600 | 3600 | ||
Fuel tank(L) | 3 | 3 | ||
Diesel type Tamping Rammer | ||||
Model | Rammer HW-R90D(Diesel) | Rammer HW-R90D(Diesel) | ||
Engine | Diesel168F | Diesel168F | ||
Diesel power kW | 3.5hp/3600r/min | 3.5hp/3600r/min | ||
Weight(kg) | 80 | 80 | ||
Dimension(mm) | L700*W480*H950 | L700*W480*H950 | ||
Shoe size(mm) | L280*W320 | L280*W320 | ||
Impact force(KN) | 90N.m | 90N.m | ||
Jumping height(mm) | 40-65 | 40-65 | ||
Forward speed(m/min) | 8-20 | 8-20 | ||
Frequency(times/min) | 680-750 | 680-750 | ||
Material | Cast-iron or Aluminum | Cast-iron or Aluminum | ||
Max.speed(rpm.) | 3600 | 3600 | ||
Please contact me for get more than tamping rammer details. And the package, shipping and discount of the tamping hammer. Engine type is optional:Robin EH12/Loncin 165F/Diesel 170F/Honda GX160 Type of combustion:Air-cooled,single cylinder,4-stroke Frequency(times/min):680-750 |
コンタクトパーソン : | shelly |
---|